Joyous Bluebird (Obi)
Pedigree Show Results
DOB: 17/06/2002. Hips - B , Elbows - 0/0, Eyes - clear.
Show Results
Belgian Junior Winner
1 JCAC, 1 BOB, BIS,
1 Res.CAC, 2 Res.JCAC
Qualified for Crufts 2005.
Pedigree
| Ch.Chardine Blue Monday | Ch. Paudell Easter Plantagenet at Kerrien | Sansue Castalian KCJW |
| Kerrien Calypso of Paudell | ||
| Chardine Hot n' Snazzi | Chardine Sea Lord of Okus | |
| Okus Carousel at Chardine KCJW | ||
| Hummingbird van de Beerse Hoeve | Ch.Paperclip van de Beerse Hoeve | Ch Standfast Angus |
| Air Borne Innocent van de Beerse Hoeve | ||
| Ch. Last Dance van de Beerse Hoeve | Ch. Chardine Love Bug | |
| Ch.Mabella van de Beerse Hoeve |

