Brithness Ebby ( Ebby )
Pedigree
DOB: 19.10.2005
Pedigree
| Ch.Rossmix Hard To Get | NUCH FINUCH FINW-98 Rossmix Rugger | Sherlock of Glen Sheallag |
| Knegarens Tarantella | ||
| Friendship Merriwagga | NORDUCH INTUCH Mjaerumhögda's Classic Sound | |
| Friendship Mathilda | ||
| Brithness Akira | Ch.Xanthos Apple Jack | Eng.Sh.Ch.Golmas Governor |
| Xanthos Orange Blossom | ||
| Kerrien Star Struck | Kerrien Polar Storm of Cornbrough | |
| Cleethorne Moonbeam over Kerrien |

